Mother, Infant and Young Child Nutrition and Malnutrition


|
WHO Feeding Tables
F-75 Reference Card
Volume of F-75 to give for children of different weights
Weight of child (kg) |
Volume of F-75 per feed (ml) a |
Daily total (130 Ml/kg) |
80% of daily total a (minimum) |
Every 2 hours b (12 feeds) |
Every 3 hours c (8 feeds) | Every 4 hours (6 feeds) |
| 2.0 | 20 | 30 | 45 | 260 | 210 |
| 2.2 | 25 | 35 | 50 | 286 | 230 |
| 2.4 | 25 | 40 | 55 | 312 | 250 |
| 2.6 | 30 | 45 | 55 | 338 | 265 |
| 2.8 | 30 | 45 | 60 | 364 | 290 |
| 3.0 | 35 | 50 | 65 | 390 | 310 |
| 3.2 | 35 | 55 | 70 | 416 | 335 |
| 3.4 | 35 | 55 | 75 | 442 | 355 |
| 3.6 | 40 | 60 | 80 | 468 | 375 |
| 3.8 | 40 | 60 | 85 | 494 | 395 |
| 4.0 | 45 | 65 | 90 | 520 | 415 |
| 4.2 | 45 | 70 | 90 | 546 | 435 |
| 4.4 | 50 | 70 | 95 | 572 | 460 |
| 4.6 | 50 | 75 | 100 | 598 | 480 |
| 4.8 | 55 | 80 | 105 | 624 | 500 |
| 5.0 | 55 | 80 | 110 | 650 | 520 |
| 5.2 | 55 | 85 | 115 | 676 | 540 |
| 5.4 | 60 | 90 | 120 | 702 | 560 |
| 5.6 | 60 | 90 | 125 | 728 | 580 |
| 5.8 | 65 | 95 | 130 | 754 | 605 |
| 6.0 | 65 | 100 | 130 | 780 | 625 |
| 6.2 | 70 | 100 | 135 | 806 | 645 |
| 6.4 | 70 | 105 | 140 | 832 | 665 |
| 6.6 | 75 | 110 | 145 | 858 | 685 |
| 6.8 | 75 | 110 | 150 | 884 | 705 |
| 7.0 | 75 | 115 | 155 | 910 | 730 |
| 7.2 | 80 | 120 | 160 | 936 | 750 |
| 7.4 | 80 | 120 | 160 | 962 | 770 |
| 7.6 | 85 | 125 | 165 | 988 | 790 |
| 7.8 | 85 | 130 | 170 | 1014 | 810 |
| 8.0 | 90 | 130 | 175 | 1040 | 830 |
| 8.2 | 90 | 135 | 180 | 1066 | 855 |
| 8.4 | 90 | 140 | 185 | 1092 | 875 |
| 8.6 | 95 | 140 | 190 | 1118 | 895 |
| 8.8 | 95 | 145 | 195 | 1144 | 915 |
| 9.0 | 100 | 145 | 200 | 1170 | 935 |
| 9.2 | 100 | 150 | 200 | 1196 | 960 |
| 9.4 | 105 | 155 | 205 | 1222 | 980 |
| 9.6 | 105 | 155 | 210 | 1248 | 1000 |
| 9.8 | 110 | 160 | 215 | 1274 | 1020 |
| 10.0 | 110 | 160 | 220 | 1300 | 1040 |
|
a Volumes in these columns are rounded to the nearest 5 ml.
b Feed 2-hourly for at least the first day. Then, when little or no vomiting, modest diarrhoea <5 watery stools per day), and finishing most feeds, change to 3-hourly feeds.
c After a day on 3-hourly feeds. If no vomiting, less diarrhoea, and finishing most feeds, change to 4-hourly feeds.
|
Click here for a larger version of the image below

Click here for a larger version of the image above
F-100 Reference Card
Range of Volumes for Free-Feeding with F-100
Weight of Child (kg) |
Range of volumes per 4-hourly feed of F-100 (6 feeds daily) |
Range of daily volumes of F-100 |
Minimum (ml) |
Maximum (ml) a |
Minimum (150 ml/kg/day) |
Maximum (220 ml/kg/day) |
| 2.0 | 50 | 75 | 300 | 440 |
| 2.2 | 55 | 80 | 330 | 484 |
| 2.4 | 60 | 90 | 360 | 528 |
| 2.6 | 65 | 95 | 390 | 572 |
| 2.8 | 70 | 105 | 420 | 616 |
| 3.0 | 75 | 110 | 450 | 660 |
| 3.2 | 80 | 115 | 480 | 704 |
| 3.4 | 85 | 125 | 510 | 748 |
| 3.6 | 90 | 130 | 540 | 792 |
| 3.8 | 95 | 140 | 570 | 836 |
| 4.0 | 100 | 145 | 600 | 880 |
| 4.2 | 105 | 155 | 630 | 924 |
| 4.4 | 110 | 160 | 660 | 968 |
| 4.6 | 115 | 170 | 690 | 1012 |
| 4.8 | 120 | 175 | 720 | 1056 |
| 5.0 | 125 | 185 | 750 | 1100 |
| 5.2 | 130 | 190 | 780 | 1144 |
| 5.4 | 135 | 200 | 810 | 1188 |
| 5.6 | 140 | 205 | 840 | 1232 |
| 5.8 | 145 | 215 | 870 | 1276 |
| 6.0 | 150 | 220 | 900 | 1320 |
| 6.2 | 155 | 230 | 930 | 1364 |
| 6.4 | 160 | 235 | 960 | 1408 |
| 6.6 | 165 | 240 | 990 | 1452 |
| 6.8 | 170 | 250 | 1020 | 1496 |
| 7.0 | 175 | 255 | 1050 | 1540 |
| 7.2 | 180 | 265 | 1080 | 1588 |
| 7.4 | 185 | 270 | 1110 | 1628 |
| 7.6 | 190 | 280 | 1140 | 1672 |
| 7.8 | 195 | 285 | 1170 | 1716 |
| 8.0 | 200 | 295 | 1200 | 1760 |
| 8.2 | 205 | 300 | 1230 | 1804 |
| 8.4 | 210 | 310 | 1260 | 1848 |
| 8.6 | 215 | 315 | 1290 | 1892 |
| 8.8 | 220 | 325 | 1320 | 1936 |
| 9.0 | 225 | 330 | 1350 | 1980 |
| 9.2 | 230 | 335 | 1380 | 2024 |
| 9.4 | 235 | 345 | 1410 | 2068 |
| 9.6 | 240 | 350 | 1440 | 2112 |
| 9.8 | 245 | 360 | 1470 | 2156 |
| 10.0 | 250 | 365 | 1500 | 2200 |
a Volumes per feed are rounded to the nearest 5 ml.
11 April, 2013 |